BOWL | DATE | TIME (ET) | CITY | MATCHUP | TV |
---|---|---|---|---|---|
New Mexico | Dec. 15 | 1 p.m. | Albuquerque, N.M. | Nevada vs. Arizona | ESPN |
Potato | Dec. 15 | 4:30 p.m. | Boise, Idaho | Toledo vs. Utah State | ESPN |
Poinsietta | Dec. 20 | 8 p.m. | San Diego | San Diego State vs. BYU | ESPN |
St. Petersburg | Dec. 21 | 7:30 p.m. | St. Petersburg, Fla. | Ball State vs. UCF | ESPN |
New Orleans | Dec. 22 | Noon | New Orleans | East Carolina vs. Louisiana-Lafayette | ESPN |
Las Vegas | Dec. 22 | 3:30 p.m. | Las Vegas | Boise State vs. Washington | ESPN |
Hawaii | Dec. 24 | 8 p.m. | Honolulu | SMU vs. Fresno State | ESPN |
Little Caesars | Dec. 26 | 7:30 p.m. | Detroit | Western Kentucky vs. Central Michigan | ESPN |
Military | Dec. 27 | 3 p.m. | Washington, D.C. | San Jose State vs. Bowling Green | ESPN |
Belk | Dec. 27 | 6:30 p.m. | Charlotte, N.C. | Duke vs. Cincinnati | ESPN |
Holiday | Dec. 27 | 9:45 p.m. | San Diego | UCLA vs. Baylor | ESPN |
Independence | Dec. 28 | 2 p.m. | Shreveport, La. | Louisiana-Monroe vs. Ohio | ESPN |
Russell Athletic | Dec. 28 | 5:30 p.m. | Orlando, Fla. | Virginia Tech vs. Rutgers | ESPN |
Texas | Dec. 28 | 9 p.m. | Houston | Minnesota vs. Texas Tech | ESPN |
Armed Forces | Dec. 29 | 11:45 a.m. | Fort Worth, Texas | Rice vs. Air Force | ESPN |
Fight Hunger | Dec. 29 | 3:15 p.m. | San Francisco | Arizona State vs. Navy | ESPN2 |
Pinstripe | Dec. 29 | 3:15 p.m. | Bronx, N.Y. | Syracuse vs. West Virginia | ESPN |
Alamo | Dec. 29 | 6:45 p.m. | San Antonio | Texas vs. Oregon State | ESPN |
Buffalo Wild Wings | Dec. 29 | 10:15 p.m. | Tempe, Ariz. | Michigan State vs. TCU | ESPN |
Music City | Dec. 31 | Noon | Nashville, Tenn. | Vanderbilt vs. NC State | ESPN |
Sun | Dec. 31 | 2 p.m. | El Paso, Texas | Georgia Tech vs. USC | CBS |
Liberty | Dec. 31 | 3:30 p.m. | Memphis, Tenn. | Iowa State vs. Tulsa | ESPN |
Chick-fil-A | Dec. 31 | 7:30 p.m. | Atlanta | Clemson vs. LSU | ESPN |
Heart of Dallas | Jan. 1 | Noon | Dallas | Purdue vs. Oklahoma State | ESPNU |
Gator | Jan. 1 | Noon | Jacksonville, Fla. | Mississippi State vs. Northwestern | ESPN2 |
Capital One | Jan. 1 | 1 p.m. | Orlando, Fla. | Georgia vs. Nebraska | ABC |
Outback | Jan. 1 | 1 p.m. | Tampa, Fla. | South Carolina vs. Michigan | ESPN |
Rose | Jan. 1 | 5 p.m. | Pasadena, Calif. | Wisconsin vs. Stanford | ESPN |
Orange | Jan. 1 | 8:30 p.m. | Miami | Northern Illinois vs. Florida State | ESPN |
Sugar | Jan. 2 | 8:30 p.m. | New Orleans | Florida vs. Louisville | ESPN |
Fiesta | Jan. 3 | 8:30 p.m. | Glendale, Ariz. | Oregon vs. Kansas State | ESPN |
Cotton | Jan. 4 | 8 p.m. | Arlington, Texas | Texas A&M vs. Oklahoma | FOX |
Compass | Jan. 5 | 1 p.m. | Birmingham, Ala. | Pittsburgh vs. Mississippi | ESPN |
GoDaddy.com | Jan. 6 | 9 p.m. | Mobile, Ala. | Kent State vs. Arkansas State | ESPN |
BCS Championship | Jan. 7 | 8:30 p.m. | Miami | Notre Dame vs. Alabama | ESPN |
Welcome to our Philly sports blog called Big Mouths from The Couch run by Shaun Monroe and his dad Dan. Its basically everything you need to know about philly sports.
Sunday, December 9, 2012
2012-13 NCAA Bowl Schedule
NFL Picks Week 14
Week 14
Bucs over Eagles
Rams over Bills
Bengals over Cowboys
Browns over Chiefs
Colts over Titans
Vikings over Bears
Steelers over Chargers
Redskins over Ravens
Falcons over Panthers
Jets over Jaguars
49ers over Dolphins
Saints over Giants
Seahawks over Cardinals
Packers over Lions
Pats over Texans
Upset of the Week
Vikings over Bears
Bucs over Eagles
Rams over Bills
Bengals over Cowboys
Browns over Chiefs
Colts over Titans
Vikings over Bears
Steelers over Chargers
Redskins over Ravens
Falcons over Panthers
Jets over Jaguars
49ers over Dolphins
Saints over Giants
Seahawks over Cardinals
Packers over Lions
Pats over Texans
Upset of the Week
Vikings over Bears
Lock of the Week
Falcons over Panthers
Friday, December 7, 2012
Shaun's NFL Power Rankings Week 14
1.Texans
2.Patriots
3.Falcons
4.49ers
5.Broncos
6.Bears
7.Ravens
8.Colts
9.Packers
10.Seahawks
11.Steelers
12.Bengals
13.Giants
14.Buccaneers
15.Cowboys
16.Redskins
17.Saints
18.Vikings
19.Jets
20.Lions
21.Dolphins
22.Chargers
23.Bills
24.Titans
25.Cardinals
26.Rams
27.Browns
28.Panthers
29.Raiders
30.Jaguars
31.Chiefs
32.Eagles
Monday, December 3, 2012
Final BCS Rankings
1.Notre Dame
2.Alabama
3.Florida
4.Oregon
5.Kansas State
6.Stanford
7.Georgia
8.LSU
9.Texas A&M
10.South Carolina
Sunday, December 2, 2012
NFL Picks Week 13
Week 13 (85-49-1 62.9% 10-2 last week)
Bills over Jags
Bears over Seahawks
Colts over Lions
Packers over Vikings
Texans over Titans
Chiefs over Panthers
49ers over Rams
Pats over Dolphins
Jets over Cardinals
Broncos over Bucs
Browns over Raiders
Bengals over Chargers
Ravens over Steelers
Cowboys over Eagles
Redskins over Giants
Upset of the Week
Redskins over Giants
Bills over Jags
Bears over Seahawks
Colts over Lions
Packers over Vikings
Texans over Titans
Chiefs over Panthers
49ers over Rams
Pats over Dolphins
Jets over Cardinals
Broncos over Bucs
Browns over Raiders
Bengals over Chargers
Ravens over Steelers
Cowboys over Eagles
Redskins over Giants
Upset of the Week
Redskins over Giants
Lock of the Week
49ers over Rams
Final BCS Bowl Projections
BCS National Championship
#1 Notre Dame* vs #2 Alabama*
Rose Bowl
Wisconsin* vs Stanford*
Sugar Bowl
Florida vs Oklahoma
Fiesta Bowl
Oregon vs Kansas State
Orange Bowl
Florida State* vs Louisville*
*clinched spots in BCS Bowl Games
#1 Notre Dame* vs #2 Alabama*
Rose Bowl
Wisconsin* vs Stanford*
Sugar Bowl
Florida vs Oklahoma
Fiesta Bowl
Oregon vs Kansas State
Orange Bowl
Florida State* vs Louisville*
*clinched spots in BCS Bowl Games
Final BCS Projections
1.Notre Dame
2.Alabama
3.Florida
4.Oregon
5.Georgia
6.Kansas State
7.Stanford
8.LSU
9.Texas A&M
10.Oklahoma
Subscribe to:
Posts (Atom)