Monday, September 20, 2010

Eagles Win 35-32 over Lions

Philadelphia Eagles (1-1-0)
Passing CP/AT YDS TD INT
M. Vick 21/34 284 2 0
Rushing ATT YDS TD LG
L. McCoy 16 120 3 46
M. Vick 7 37 0 12
D. Jackson 1 5 0 5
M. Bell 4 0 0 4
Receiving REC YDS TD LG
D. Jackson 4 135 1 53
J. Avant 3 33 0 18
B. Celek 3 27 0 11
J. Maclin 3 26 1 11
O. Schmitt 2 21 0 13
R. Cooper 1 20 0 20
G. Mills 1 14 0 14
L. McCoy 4 8 0 8
Fumbles FUM LOST REC YDS
M. Vick 2 0 1 0
W. Justice 0 0 1 0
J. Parker 0 0 0 0
Kicking FG LG XP PTS
D. Akers 0/0 0 5/5 5
Punting NO AVG I20 LG
S. Rocca 7 41.0 2 63
Kickoff Returns NO AVG TD
E. Hobbs 3 19 0 22
M. Bell 1 5 0 5
Punt Returns NO AVG TD LG
D. Jackson 3 5 0 13
Defense T-A SCK INT FF
O. Gaither 11-0 0.0 0 0
Q. Mikell 5-0 0.0 0 0
N. Allen 4-0 0.0 1 0
E. Hobbs 4-2 0.0 1 0
T. Cole 3-1 0.0 0 0
A. Samuel 3-2 0.0 0 0
E. Sims 3-1 0.0 0 0
B. Bunkley 2-0 0.0 0 0
B. Graham 2-0 1.0 0 0
J. Hanson 2-1 0.0 0 0
A. Jordan 2-1 0.0 0 0
J. Parker 2-0 1.0 0 1
M. Patterson 2-1 0.0 0 0
D. Patterson 1-0 0.0 0 0
Lions (0-2)
Passing CP/AT YDS TD INT
Sh. Hill 25/45 335 2 2
Rushing ATT YDS TD LG
J. Best 17 78 2 33
Sh. Hill 3 16 0 13
A. Brown 3 13 0 7
M. Morris 3 8 0 5
Receiving REC YDS TD LG
J. Best 9 154 1 75
B. Pettigrew 7 108 0 35
C. Johnson 4 50 1 19
A. Brown 2 10 0 8
T. Scheffler 1 5 0 5
N. Burleson 1 4 0 4
B. Johnson 1 4 0 4
Fumbles FUM LOST REC YDS
Sh. Hill 1 0 0 0
T. McBride 0 0 0 0
D. Raiola 0 0 1 0
Kicking FG LG XP PTS
J. Hanson 1/1 49 3/3 6
Punting NO AVG I20 LG
N. Harris 4 48.8 1 66
Kickoff Returns NO AVG TD
S. Logan 5 21 0 27
Punt Returns NO AVG TD LG
S. Logan 3 11 0 17
Defense T-A SCK INT FF
L. Delmas 6-1 1.0 0 0
N. Suh 6-2 1.0 0 0
J. Wade 6-0 0.0 0 0
C. Brown 5-0 0.0 0 0
Z. Follett 2-2 0.0 0 0
R. Phillips 2-0 0.0 0 0
K. Vanden Bosch 2-4 1.5 0
C. Williams 2-0 0.0 0 0
C. Houston 1-2 0.0 0 0
L. Jackson 1-1 0.0 0 0
L. Johnson 1-1 0.0 0 0
T. McBride 1-0 1.0 0 1
A. Palmer 1-1 0.0 0 0
J. Peterson 1-1 0.0 0 0
A. Smith 1-2 0.0 0 0
Sa. Hill 0-1 0.5 0 0

No comments:

Post a Comment