01 | Sam Bradford QB, Oklahoma | 6.8 | ||
02 | Jimmy Clausen QB, Notre Dame | 6.6 | ||
03 | Tim Tebow QB, Florida | 6.1 | ||
04 | John Skelton QB, Fordham | 6.1 | ||
05 | Colt McCoy QB, Texas | 6.1 | ||
06 | Jarrett Brown QB, West Virginia | 6.1 | ||
07 | Jevan Snead QB, Ole Miss | 6 | ||
08 | Tony Pike QB, Cincinnati | 5.9 | ||
09 | Mike Kafka QB, Northwestern | 5.8 | ||
10 | Jonathan Crompton QB, Tennessee | 5.8 | ||
11 | Chris Turner QB, Maryland | 5.8 | ||
12 | Dan LeFevour QB, Central Michigan | 5.7 | ||
13 | Sean Canfield QB, Oregon State | 5.7 | ||
14 | Armanti Edwards QB, Appalachian State | 5.6 | ||
15 | Rusty Smith QB, Florida Atlantic | 5.5 | ||
16 | Joe Webb QB, Alabama-Birmingham | 5.5 | ||
17 | Max Hall QB, Brigham Young | 5.5 | ||
18 | Thaddeus Lewis QB, Duke | 5.5 | ||
19 | Patrick Pinkney QB, East Carolina | 5.5 | ||
20 | Juice Williams QB, Illinois | 5.5 | ||
21 | Zac Robinson QB, Oklahoma State | 5.5 | ||
22 | Daryll Clark QB, Penn State | 5.5 | ||
23 | Bill Stull QB, Pittsburgh | 5.5 | ||
24 | Levi Brown QB, Troy | 5.5 | ||
25 | Tim Hiller QB, Western Michigan | 5.5 |
Welcome to our Philly sports blog called Big Mouths from The Couch run by Shaun Monroe and his dad Dan. Its basically everything you need to know about philly sports.
Thursday, April 1, 2010
Dan's Top 25 QB's in the 2010 NFL Draft
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment