01 | Jerry Hughes OLB, Texas Christian | 6.9 | ||
02 | Brandon Graham OLB, Michigan | 6.9 | ||
03 | Daryl Washington OLB, Texas Christian | 6.8 | ||
04 | Jason Worilds OLB, Virginia Tech | 6.8 | ||
05 | Eric Norwood OLB, South Carolina | 6.6 | ||
06 | Sean Weatherspoon OLB, Missouri | 6.6 | ||
07 | Ricky Sapp OLB, Clemson | 6.4 | ||
08 | Sergio Kindle OLB, Texas | 6.4 | ||
09 | A.J. Edds OLB, Iowa | 6.4 | ||
10 | Navorro Bowman OLB, Penn State | 6.4 | ||
11 | Koa Misi OLB, Utah | 6.4 | ||
12 | Dexter Davis OLB, Arizona State | 6.3 | ||
13 | Stevenson Sylvester OLB, Utah | 6.3 | ||
14 | Rennie Curran OLB, Georgia | 6.2 | ||
15 | Cameron Sheffield OLB, Troy | 6.2 | ||
16 | Adrian Tracy OLB, William & Mary | 6.1 | ||
17 | Aaron Morgan OLB, Louisiana Monroe | 6.1 | ||
18 | George Selvie OLB, South Florida | 6.1 | ||
19 | Thaddeus Gibson OLB, Ohio State | 6.0 | ||
20 | Junior Galette OLB, Stillman | 6.0 | ||
21 | Carl Ihenacho OLB, San Jose State | 5.9 | ||
22 | Albert McClellan OLB, Marshall | 5.8 | ||
23 | Justin Cole OLB, San Jose State | 5.8 | ||
24 | Kavell Conner OLB, Clemson | 5.8 | ||
25 | Keaton Kristick OLB, Oregon State |
Welcome to our Philly sports blog called Big Mouths from The Couch run by Shaun Monroe and his dad Dan. Its basically everything you need to know about philly sports.
Thursday, April 1, 2010
Dan's 2010 NFL Draft OLB Draft Prospects
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment